Lexington Market Report
$401,172
AVERAGE PRICE OF 948 HOMES$118,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,751,774
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$684,700
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$470,836
AVERAGE PRICE OF 223 HOMES WITH A POOL$375,700
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $401,172 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $242,803 |
2 bedrooms | $285,599 |
3 bedrooms | $288,621 |
4 bedrooms | $441,093 |
5 bedrooms | $770,181 |
Lexington Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 949 | 1,061 | 1,169 | 1,271 | 1,324 |
Average Price | $402,881 | $390,588 | $428,677 | $404,054 | $399,464 |
Avg Price Change | +3.15% | -9.75% | +6.09% | +1.15% | +1.68% |
Median Price | $283,424 | $274,763 | $286,822 | $294,456 | $300,708 |
Med Price Change | +3.15% | -4.39% | -2.66% | -2.12% | -1.60% |
Avg Bedrooms | 3.37 beds | 3.35 beds | 3.37 beds | 3.42 beds | 3.48 beds |
Avg Bathrooms | 2.84 baths | 2.8 baths | 2.84 baths | 2.87 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 217 | $322,136 | 81 days |
Frederick Douglass | 179 | $401,378 | 115 days |
Henry Clay | 173 | $596,457 | 96 days |
Lafayette | 185 | $350,062 | 126 days |
Tates Creek | 107 | $307,869 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 948 | $401,172 | 96 days |
Distressed Homes | 3 | $118,966 | 211 days |
Multi-Million Dollar Homes | 54 | $1,751,774 | 158 days |
Newly Built Homes | 10 | $684,700 | 94 days |
Homes with a Pool | 223 | $470,836 | 76 days |
Reduced Price Homes | 5 | $375,700 | 69 days |