Lexington Market Report
$499,994
AVERAGE PRICE OF 736 HOMES$307,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,880,850
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$603,600
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$1,212,600
AVERAGE PRICE OF 24 HOMES WITH A POOL$417,528
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $499,994 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $307,144 |
2 bedrooms | $345,527 |
3 bedrooms | $365,852 |
4 bedrooms | $540,509 |
5 bedrooms | $757,343 |
Lexington Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 751 | 769 | 779 | 759 | 752 |
Average Price | $500,381 | $495,062 | $498,168 | $519,563 | $524,294 |
Avg Price Change | +1.07% | -0.63% | -4.29% | -0.91% | +3.49% |
Median Price | $377,360 | $386,483 | $390,880 | $410,927 | $405,355 |
Med Price Change | -2.42% | -1.14% | -5.13% | +1.37% | +2.83% |
Avg Bedrooms | 3.48 beds | 3.46 beds | 3.47 beds | 3.51 beds | 3.54 beds |
Avg Bathrooms | 2.8 baths | 2.79 baths | 2.83 baths | 2.9 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 117 | $400,486 | 74 days |
Frederick Douglass | 167 | $502,112 | 99 days |
Henry Clay | 166 | $673,172 | 85 days |
Lafayette | 110 | $491,058 | 67 days |
Tates Creek | 107 | $348,628 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 736 | $499,994 | 79 days |
Distressed Homes | 2 | $307,450 | 267 days |
Multi-Million Dollar Homes | 47 | $1,880,850 | 109 days |
Newly Built Homes | 184 | $603,600 | 135 days |
Homes with a Pool | 24 | $1,212,600 | 58 days |
Reduced Price Homes | 24 | $417,528 | 62 days |